热门搜索排行
最新搜索排行
NAME | COMPONENT | DURATION | 0 ms | 15 ms | 30 ms | 45 ms | 60 ms | 75 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootstrap | Timer | 10.85 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routing | Timer | 0.03 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before Filters | Timer | 0.03 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Timer | 55.17 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Filters | Timer | 0.14 ms |
Time | Query String | |
---|---|---|
0.39 ms | SELECT * FROM `dr_1_article` WHERE `dr_1_article`.`thumb`<>'' ORDER BY `dr_1_article`.`updatetime` DESC LIMIT 10 | FCPATH/Fcms/Core/View.php:1256 |
1 FCPATH/Fcms/Core/View.php:1256 CodeIgniter\Database\BaseConnection->query() 2 FCPATH/App/Module/Action/Module.php:287 Phpcmf\View->_query() 3 FCPATH/Fcms/Core/View.php:1202 require() 4 /data/web/dh3g.com/xunruicms/cache/template/_data_web_dh3g.com_xunruicms_template_pc_zsymb_home_right_aside.html.cache.php:15 Phpcmf\View->list_tag() 5 /data/web/dh3g.com/xunruicms/cache/template/_data_web_dh3g.com_xunruicms_template_pc_zsymb_home_xunsearch.html.cache.php:83 include() 6 FCPATH/Fcms/Core/View.php:258 include() 7 APPPATH/Controllers/Search.php:149 Phpcmf\View->display() 8 APPPATH/Controllers/Search.php:21 Phpcmf\Controllers\Search->search_by_xunsearch() 9 SYSTEMPATH/CodeIgniter.php:832 Phpcmf\Controllers\Search->index() 10 SYSTEMPATH/CodeIgniter.php:419 CodeIgniter\CodeIgniter->runController() 11 SYSTEMPATH/CodeIgniter.php:326 CodeIgniter\CodeIgniter->handleRequest() 12 FCPATH/Fcms/Init.php:540 CodeIgniter\CodeIgniter->run() 13 ROOTPATH/index.php:73 require() |
||
0.24 ms | SELECT * FROM `dr_1_article` WHERE 1 ORDER BY `dr_1_article`.`hits` DESC LIMIT 20 | FCPATH/Fcms/Core/View.php:1256 |
1 FCPATH/Fcms/Core/View.php:1256 CodeIgniter\Database\BaseConnection->query() 2 FCPATH/App/Module/Action/Module.php:287 Phpcmf\View->_query() 3 FCPATH/Fcms/Core/View.php:1202 require() 4 /data/web/dh3g.com/xunruicms/cache/template/_data_web_dh3g.com_xunruicms_template_pc_zsymb_home_right_aside.html.cache.php:43 Phpcmf\View->list_tag() 5 /data/web/dh3g.com/xunruicms/cache/template/_data_web_dh3g.com_xunruicms_template_pc_zsymb_home_xunsearch.html.cache.php:83 include() 6 FCPATH/Fcms/Core/View.php:258 include() 7 APPPATH/Controllers/Search.php:149 Phpcmf\View->display() 8 APPPATH/Controllers/Search.php:21 Phpcmf\Controllers\Search->search_by_xunsearch() 9 SYSTEMPATH/CodeIgniter.php:832 Phpcmf\Controllers\Search->index() 10 SYSTEMPATH/CodeIgniter.php:419 CodeIgniter\CodeIgniter->runController() 11 SYSTEMPATH/CodeIgniter.php:326 CodeIgniter\CodeIgniter->handleRequest() 12 FCPATH/Fcms/Init.php:540 CodeIgniter\CodeIgniter->run() 13 ROOTPATH/index.php:73 require() |
Severity | Message |
---|---|
debug | 图片[http://www.zjkweiqi.cn/img/20220921-632b1f0db580c.jpg]不是数字id号,dr_thumb函数无法进行缩略图处理---https://www.dh3g.com/s-%E7%94%B5%E9%80%9A |
模板 | 路径 |
---|---|
xunsearch.html | /data/web/dh3g.com/xunruicms/template/pc/zsymb/home/xunsearch.html |
header.html | /data/web/dh3g.com/xunruicms/template/pc/zsymb/home/header.html |
right_aside.html | /data/web/dh3g.com/xunruicms/template/pc/zsymb/home/right_aside.html |
hot_search_list_block_20.html | /data/web/dh3g.com/xunruicms/template/pc/zsymb/home/auto_generate/hot_search_list_block_20.html |
footer.html | /data/web/dh3g.com/xunruicms/template/pc/zsymb/home/footer.html |
baidu_tongji.html | /data/web/dh3g.com/xunruicms/template/pc/zsymb/home/baidu_tongji.html |
模板 | 提示 |
---|---|
xunsearch.html | 由于模板文件[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/article/xunsearch.html]不存在,因此本页面引用主目录的模板[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/xunsearch.html] |
right_aside.html | 由于模板文件[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/article/right_aside.html]不存在,因此本页面引用主目录的模板[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/right_aside.html] |
auto_generate/hot_search_list_block_20.html | 由于模板文件[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/article/auto_generate/hot_search_list_block_20.html]不存在,因此本页面引用主目录的模板[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/auto_generate/hot_search_list_block_20.html] |
footer.html | 由于模板文件[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/article/footer.html]不存在,因此本页面引用主目录的模板[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/footer.html] |
baidu_tongji.html | 由于模板文件[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/article/baidu_tongji.html]不存在,因此本页面引用主目录的模板[/data/web/dh3g.com/xunruicms/template/pc/zsymb/home/baidu_tongji.html] |
meta_title | '电通_DH3G游戏资讯网' |
param_value | array ( 'keyword' => array ( 'name' => '关键词', 'value' => '电通', 'value_array' => array ( ), ), ) |
meta_keywords | NULL |
meta_description | NULL |
cat | array ( ) |
top | array ( ) |
